Full Resume
Office: 594 Rhodes Hall
Phone: (513)-556-0420
Fax: (513)-556-3390
E-mail:bob.rost@uc.edu
Associate Professor of Mechanical Engineering
University of Cincinnati
Assistant Department Head
Mechanical, Industrial and Nuclear Engineering
EDUCATION:
| Ph.D. | 1985 | University of Cincinnati |
| MSME | 1980 | University of Cincinnati |
| BSME | 1979 | University of Cincinnati |
PROFESSIONAL AND SOCIETY AFFILIATION:
American Society of Mechanical Engineers (ASME), Associate Member, Faculty Advisor
Society of Experimental Mechanics (SEM), Past Chairman, Modal Analysis and Dynamics Systems Technical Division
American Society of Engineering Educators (ASEE)
PI TAU SIGMA, Honorary Status
Sigma Xi (Associate Member)
FIELDS OF SPECIAL INTEREST:
Experimental Modal Analysis,
Vibrations, Controls,
Multiple Input-Output Frequency Response Function Estimation Techniques,
Machine Design, CAD, Computer Applications
| 1985-Present | University of Cincinnati, Assistant Professor |
| 1982-1985 | University of Cincinnati, Instructor |
| 1983 | Structural/Kinematics, Project Engineer |
| 1980-1982 | University of Cincinnati, Jr. Research Associate |
| 1979-1980 | University of Cincinnati, Research Assistant |
| 1975-1979 | Lodge and Shipley Machine Tool Company, Co-op Engineer |
RESEARCH AND CONSULTING ACTIVITIES:
| 1995-1996 | Gibson Guitar |
| 1995-1996 | Cummins Engine Company |
| 1995-1996 | General Motors Proving Grounds |
| 1990-1996 | Modal Shop |
| 1992-1993 | Manta Corporation |
| 1990-1993 | General Electric Aircraft Engines |
| 1990-1992 | Nelson Industries |
| 1990-1992 | Fluid Jet Associates |
| 1990-1992 | NASA Langley |
| 1990-1992 | Saturn Corporation |
| 1989-1992 | LMTS |
| 1981-1992 | NASA-Marshall Space Flight Center |
| 1981-1990 | Cincinnati Milacron |
| 1981-1989 | Anatrol Corp. |
| 1986-1990 | SMTC |
| 1985-1990 | USAF/Wright-Patterson Air Force Base |
| 1988 | Metcut Research Associates Inc. |
| 1985-1988 | General Motors - CPC Division |
| 1986-1987 | Scott-Fetzer Corporation |
| 1985-1987 | Navistar International |
| 1983-1988 | Quixote Measurement Dynamics |
| 1983-1986 | Westinghouse Power Generation Division |
| 1983 | Ford Motor Company |
| 1983 | General Motors Corporation, Chevrolet Division |
| 1983 | Burkematic |
| 1982-1985 | Structural/Kinematics |
| 1981-1987 | General Motors Corporation, Fisher Body Division |
| 1980-1984 | USAF/Eglin Structural Dynamics Laboratory |
| 1981 | Beloit Corp |
| 1981 | Rockwell International, Energy Systems Group |
| 1979-1981 | The Black Clawson Company |
| 1979 | Scovill-NuTone Division |
| 1979 | Powell Valve |
GRANTS, CONTRACTS AND PROPOSALS:
| Year | Agency - Title | Amount |
| 1996 | Cummins - Misfiring Cylinder Engine Diagnostics Through Crankshaft Torsional Vibrations Measurements (3 years - $90,241) - 2nd year | $13,968.00 |
| 1996 | General Motors Proving Grounds - Noise and Vibrations Center (3 years - $55,000.00) - 2nd year | $18,000.00 |
| 1995 | Cummins - Misfiring Cylinder Engine Diagnostics Through Crankshaft Torsional Vibrations Measurements (3 years - $90,241) - 1st year | $32,630.00 |
| 1995 | General Motors Proving Grounds - Noise and Vibrations Center (3 years - $55,000.00) - 1st year | $18,000.00 |
| 1994 | General Electric Aircraft Engines - Squeeze Film Damper Testing | $27,604.26 |
| 1993 | General Electric Aircraft Engines - Squeeze Film Damper Testing | $63,702.10 |
| 1992 | General Electric Aircraft Engines - Squeeze Film Damper Testing | $31,497.89 |
| 1992-1993 | Nelson Industries (co/PI with George Batta) | $67,000.00 |
| 1990-1992 | General Electric Aircraft Engines - Squeeze Film Damper Test Rig | $249,973.00 |
| 1990-1991 | NASA Health Monitoring Center - Rotor Dynamic Signal Analysis Methods | $23,000.00 |
| 1990-1991 | Fluid Jet Associates | $37,000.00 |
| 1990-1991 | Nelson Industries | $49,842.94 |
| 1990-1991 | PCB Piezotronics - grant for the support of graduate students in the Structural Dynamics Research Laboratory | $15,000.00 |
| 1990-1991 | NASA Marshall Space Flight Center - Application of Pertrubation Testing Techniques to the Aeroassist Experiment for Experimental Modal Analysis | $25,321.00 |
| 1990-1991 | Saturn Corporation - Modal Testing | $130,000.00 |
| 1990 | NASA - Non-linear Signal Processing | $14,201.10 |
| 1989 | Anatrol/de Havilland GVT | $14,907.81 |
| 1989 | Universal, State-of-the-Art, Modular Automated Test Cell Control Console | project canceled |
| 1988 | NASA Health Monitoring Center - Integrated Signal Processing Chip | $25,200.00 |
| Year | Agency - Title | Amount |
| 1988 | NASA Health Monitoring Center - Review of Health Monitoring as Applicable to Structures | $25,300.00 |
| 1988 | PCB Piezotronics - grant for the support of graduate students in the Structural Dynamics Research Laboratory | $50,000.00 |
| 1988 | Metcut Research Associates - Unattended Precision Grinding | not funded |
| 1987 | Cincinnati Milacron - Modal Modeling Software Conversion | $6,940.00 |
| 1987 | General Motors Corporation - CPC Division - Operating Deflection Patterns Development Study, Phase II | $10,000.00 |
| 1987 | Presidential Young Investigator Award - National Science Foundation - Application submitted. | not funded |
| 1987 | NASA Marshall Space Flight Center - NASA Large Space Structure Sine Testing | $95,000.00 |
| 1986-1987 | General Motors Corporation - CPC Division - Operating Deflection Patterns Development Study, Phase I | $21,000.00 |
| 1985-1986 | Navistar International - Modal Survey of a Complete Truck Tractor | $15,000.00 |
"Dual Input Estimation of Frequency Response Functions for Experimental Modal Analysis of Automotive Structures," R.J. Allemang, R.W. Rost, D.L. Brown, SAE Paper Number 820193, 25 pages.
Instructor Search Committee, Head (Summer 1988)
Department Capstone Design Review (1988)
Search committee for Assistant Vice President and Director, Management Services (1986)
INVITED LECTURES AND SEMINARS:
| 1984-1996 | "Modal Analysis, Advanced Theory and Practice" University of Cincinnati |
| 1979-1996 | "Modal Analysis, Basic Theory and Practice" University of Cincinnati |
| 1988-1989 | "International Seminar and Conference on Modal Analysis" Katholieke Universiteit to Leuven, Belgium |
| 1993 | "Seoul Modal Analysis Seminar: Theory and Measurement Techniques KOEX Trading Center, Seoul, Korea |
| 1987 | "Basic Modal Analysis" USAF, Kirkland AFB, New Mexico |
| 1986 | "International Seminar and Conference on Modal Analysis" Katholieke Universiteit to Leuven, Belgium |
| 1984 | "Experimental Modal Analysis" Leuven Measurements and Systems, Belgium |
| 1984 | "Fundamentals of Modal Analysis" Ford Motor Company |
| 1984 | "Experimental Modal Analysis" Tokyo, Japan |
| 1983 | "HP-5423-A Training Course" General Motors Technical Center |
| 1981 | "Experimental Modal Analysis" Hsinchu, Republic of China |
| 1981 | "Experimental Modal Analysis" Tokyo, Japan |
| 1980 | "International Seminar on Modal Analysis" Katholieke Universiteit to Leuven, Belgium |
| 1979-1980 | "Digital Signal Processing" University of Cincinnati |
| Year | Course Title | Credit Hours | Number of Students | Student Credit Hours | Evaluation |
| 1996-1997 | Kinematics & Dynamics of Machines (pre-juniors) | 4 * | 20 | 80 | |
| Mechanics III (Engineering Fundamentals) | 3 | 53 | 159 | ||
| 1995-1996 | Numerical Analysis for Mechanical Engineers (pre-juniors) | 3 ** | 42 | 126 | |
| Numerical Analysis for Mechanical Engineers (pre-juniors) | 3** | 31 | 93 | 2.0 | |
| Kinematics & Dynamics of Machines (pre-juniors) | 4 * | 45 | 180 | 2.3 | |
| Introduction to Engineering (freshmen) | 1 | 25 | 25 | N/A | |
| 1994-1995 | Vibrations I (juniors) | 3 | 32 | 96 | 1.6 |
| Numerical Analysis for Mechanical Engineers (pre-juniors) | 3 ** | 42 | 126 | 2.3 | |
| Numerical Analysis for Mechanical Engineers (pre-juniors) | 3 ** | 26 | 78 | 2.9 | |
| Kinematics & Dynamics of Machines (pre-juniors) | 4 * | 21 | 84 | 1.9 | |
| Introduction to Engineering (freshmen) | 25 | 1 | 1 | N/A | |
| 1993-1994 | Control Theory | 4 | 31 | 124 | 1.98 |
| Numerical Analysis for Mechanical Engineers (pre-juniors) | 3 ** | 34 | 102 | 2.16 | |
| Mechanics III (Engineering Fundamentals) | 3 | 32 | 96 | 1.52 | |
| Kinematics & Dynamics of Machines (pre-juniors) | 4 * | 28 | 112 | 1.74 | |
| Introduction to Engineering (freshmen) | 1 | 26 | 26 | ||
| Year | Course Title | Credit Hours | Number of Students | Student Credit Hours | Evaluation |
| 1992-1993 | Numerical Analysis for Mechanical Engineers (pre-juniors) | 3 ** | 35 | 105 | 1.9 |
| Mechanics III (Engineering Fundamentals) | 3 | 49 | 147 | 1.60 | |
| Numerical Analysis for Mechanical Engineers (pre-juniors) | 3 ** | 37 | 111 | 1.82 | |
| Mechanics III (Engineering Fundamentals) | 3 | 19 | 57 | 1.68 | |
| Design of Mechanical Components (juniors) | 4 * | 38 | 152 | NE | |
| 1991-1992 | Numerical Analysis for Mechanical Engineers (pre-juniors) | 3 ** | 47 | 141 | 2.00 |
| Design of Mechanical Components (juniors) | 5 * | 29 | 145 | NE | |
| Numerical Analysis for Mechanical Engineers (pre-juniors) | 3 ** | 38 | 114 | NE | |
| Mechanics I (Engineering Fundamentals) | 3 | 33 | 99 | NE | |
| Mechanics II (Engineering Fundamentals) | 3 | 46 | 138 | NE | |
| 1990-1991 | Mechanical Vibrations (juniors) | 3 | 39 | 117 | 2.03 |
| Numerical Analysis for Mechanical Engineers (pre-juniors) | 3 ** | 42 | 126 | 2.05 | |
| Mechanics II (Engineering Fundamentals) | 3 | 27 | 81 | 1.82 | |
| Numerical Analysis for Mechanical Engineers (pre-juniors) | 3 ** | 28 | 84 | 2.01 | |
| Mechanics III (Engineering Fundamentals) | 3 | 45 | 135 | 2.10 | |
| Advanced Vibrations (graduate) | 3 | 13 | 39 | 1.54 | |
| 1989-1990 | Mechanical Vibrations (juniors) | 3 | 44 | 132 | 1.65 |
| Mechanics II (Engineering Fundamentals) | 3 | 30 | 90 | NE | |
| Mechanics I (Engineering Fundamentals) | 3 | 49 | 147 | 1.62 | |
| Kinematics and Dynamics of Machines (pre-juniors) | 5 * | 26 | 130 | 2.07 | |
| 1988-1989 | Control Theory (seniors) | 5 @ | 72 | 360 | 2.25 |
| Vibrations II (dual level) | 3 | 30 | 90 | 1.77 | |
| Vibrations III and Lab (dual level) | 4 * | 20 | 80 | NE |
| Year | Course Title | Credit Hours | Number of Students | Student Credit Hours | Evaluation |
| 1987-1988 | Control Theory (seniors) | 5 @ | 79 | 395 | 1.88 |
| Machine Design (pre-juniors) | 5 ^ | 51 | 255 | 1.36 | |
| Machine Design (pre-juniors) | 5 ^ | 35 | 175 | 1.47 | |
| 1986-1987 | Control Theory (seniors) | 5 @ | 78 | 390 | 1.55 |
| Machine Design (pre-juniors) | 5 ^ | 47 | 235 | 1.73 | |
| Machine Design (pre-juniors) | 5 ^ | 38 | 190 | 2.17 | |
| Kinematics and Dynamics of Machines (pre-juniors) | 5 | 39 | 195 | 1.52 | |
| 1985-1986 | Control Theory (seniors) | 5 @ | 79 | 395 | NE |
| Mechanical Vibrations (juniors) | 3 | 53 | 159 | 1.77 | |
| Mechanical Vibrations (juniors) | 3 | 33 | 99 | 1.70 | |
| 1984-1985 | Measurements and Lab (juniors) | 5 @ | 55 | 275 | NE |
| Machine Design (pre-juniors) | 5 ^ | 54 | 270 | 2.03 | |
| Machine Design (pre-juniors) | 5 ^ | 29 | 145 | ||
| 1983-1984 | Measurements and Lab (juniors) | 5 @ | 31 | 155 | NE |
| Mechanical Vibrations (pre-juniors) | 3 | 24 | 72 | 1.65 | |
| Dynamics of Machines (pre-juniors) | 3 | 28 | 84 | 1.9 | |
| Dynamics of Machines (pre-juniors) | 3 | 35 | 105 | NE | |
| 1982-1983 | Vibrations (pre-juniors) | 3 | 39 | 117 | NE |
| Vibrations (pre-juniors) | 3 | 39 | 117 | NE | |
| Design of Mechanical Components (seniors) | 4 * | 56 | 224 | NE | |
| 1981-1982 | Vibrations (pre-juniors) | 3 | 39 | 117 | NE |
| Vibrations (pre-juniors) | 3 | 73 | 219 | ||
| 1980-1981 | Measurements (evening college) | 4 | 24 | 96 | NE |
| Vibrations II (dual level) | 3 | 49 | 147 | NE |
NA - Not available for evaluation
* indicates formal design project with report and presentation
** indicates extensive computer application and instruction
@ indicates course with a lab with multiple sections.
^ indicates formal design project with report and presentation and computer applications
Date Appointment Dates Action Title
October 25, 1982 Sept 1, 1982 - Aug 31, 1983 Appt Instructor
March 1, 1983 Sept 1, 1983 - Aug 31, 1984 Reappt Instructor
December 12, 1983 Sept 1, 1984 - Aug 31, 1985 Reappt Instructor
November 28, 1984 Sept 1, 1985 - Aug 31, 1988 Appt Asst. Prof.
August 31, 1987 Sept 1, 1988 - Aug 31, 1989 Reappt Asst. Prof.
September 12, 1988 Sept 1, 1989 - Aug 31, 1991 Reappt Asst. Prof.